<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SSG Limited &#187; Business Intelligence</title>
	<atom:link href="http://blog.ssglimited.com/tag/business-intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ssglimited.com</link>
	<description>Bridging the Gap between Business Vision and Technology Implementation</description>
	<lastBuildDate>Fri, 21 Jan 2011 17:02:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Oracle Golden Gate and BI</title>
		<link>http://blog.ssglimited.com/2009/11/10/oracle-golden-gate-and-bi/</link>
		<comments>http://blog.ssglimited.com/2009/11/10/oracle-golden-gate-and-bi/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 21:33:46 +0000</pubDate>
		<dc:creator>Paul Scott</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Integration Architecture]]></category>
		<category><![CDATA[SSG]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Golden Gate]]></category>

		<guid isPermaLink="false">http://blog.ssglimited.com/?p=1097</guid>
		<description><![CDATA[With Oracle&#8217;s acquisition of Golden Gate Software in July, yet another integration offering is available. Golden Gate&#8217;s strength (and why it garnered Oracle&#8217;s attention) lies in its ability to move transactional data between heterogeneous databases with sub-second latency, transaction integrity, and minimal overhead.  Although Oracle says Streams will continue to be supported, Golden Gate is [...]]]></description>
		<wfw:commentRss>http://blog.ssglimited.com/2009/11/10/oracle-golden-gate-and-bi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BRM and True Business Intelligence</title>
		<link>http://blog.ssglimited.com/2009/10/12/brm-and-true-business-intelligence/</link>
		<comments>http://blog.ssglimited.com/2009/10/12/brm-and-true-business-intelligence/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 18:22:00 +0000</pubDate>
		<dc:creator>Robert McMillen</dc:creator>
				<category><![CDATA[SSG]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[BRM]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[CBRM]]></category>
		<category><![CDATA[OPENWORLD]]></category>
		<category><![CDATA[Oracle]]></category>

		<guid isPermaLink="false">http://blog.ssglimited.com/?p=1005</guid>
		<description><![CDATA[Last night I got a preview of a new BI product that Oracle is delivering early next year. For those customers using Oracle&#8217;s Communication Billing and Revenue Management software this is definitely one product to consider. The demonstration showed how one can build a robust data warehouse with BRM data (including CDR information) and then [...]]]></description>
		<wfw:commentRss>http://blog.ssglimited.com/2009/10/12/brm-and-true-business-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle OpenWorld Updates Start Sunday</title>
		<link>http://blog.ssglimited.com/2009/10/07/oracle-openworld-updates-start-sunday/</link>
		<comments>http://blog.ssglimited.com/2009/10/07/oracle-openworld-updates-start-sunday/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 14:14:36 +0000</pubDate>
		<dc:creator>Robert McMillen</dc:creator>
				<category><![CDATA[Open World 2009]]></category>
		<category><![CDATA[SSG]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[BPM]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Business Process Managment]]></category>
		<category><![CDATA[CBRM]]></category>
		<category><![CDATA[Open World]]></category>
		<category><![CDATA[Oracle Open World]]></category>
		<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false">http://blog.ssglimited.com/?p=917</guid>
		<description><![CDATA[This Sunday, Oracle OpenWorld will be kicking off in San Francisco.  Five of us will be attending from SSG and several of us will be providing udpates via our blog.  The event will continue through Thursday afternoon at the Moscone Center. The five of us will be focusing on the general sessions and attending dozens [...]]]></description>
		<wfw:commentRss>http://blog.ssglimited.com/2009/10/07/oracle-openworld-updates-start-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OAUG &#8211; Oracle Business Intelligence (OBIEE) and Oracle Data Integrator</title>
		<link>http://blog.ssglimited.com/2009/05/03/oaug-oracle-business-intelligence-obiee-and-oracle-data-integrator/</link>
		<comments>http://blog.ssglimited.com/2009/05/03/oaug-oracle-business-intelligence-obiee-and-oracle-data-integrator/#comments</comments>
		<pubDate>Sun, 03 May 2009 19:44:23 +0000</pubDate>
		<dc:creator>Robert McMillen</dc:creator>
				<category><![CDATA[BI]]></category>
		<category><![CDATA[Database Tools]]></category>
		<category><![CDATA[E-Business Suite]]></category>
		<category><![CDATA[OAUG]]></category>
		<category><![CDATA[ODI]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Oracle Data Integrator]]></category>

		<guid isPermaLink="false">http://trioragroup.com/ssg/?p=633</guid>
		<description><![CDATA[At the Special Interest Group (SIG) for Business Intelligence and Data Warehousing there was discussion about some changes affecting OBIEE.  I haven&#8217;t confirmed yet but it was mentioned that Oracle has announced the ability to use Oracle Data Integrator (formerly Synopsis) as the ETL engine for OBIEE rather than Informatica. Why is this of interest?  [...]]]></description>
		<wfw:commentRss>http://blog.ssglimited.com/2009/05/03/oaug-oracle-business-intelligence-obiee-and-oracle-data-integrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Intelligence</title>
		<link>http://blog.ssglimited.com/2009/01/23/business-intelligence/</link>
		<comments>http://blog.ssglimited.com/2009/01/23/business-intelligence/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 23:03:03 +0000</pubDate>
		<dc:creator>Jennifer Vilches</dc:creator>
				<category><![CDATA[BI]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.ssglimited.com/?p=708</guid>
		<description><![CDATA[It&#8217;s practically impossible to make sound business decisions without access to quality, up-to-date data. In the past decade, Business Intelligence (BI) has become more and more important for companies of all sizes as they search for ways to increase their competitiveness. Access to your data and the Oracle BI suite are all you need to [...]]]></description>
		<wfw:commentRss>http://blog.ssglimited.com/2009/01/23/business-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

