<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SSG Limited &#187; BRM</title>
	<atom:link href="http://blog.ssglimited.com/tag/brm/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ssglimited.com</link>
	<description>Bridging the Gap between Business Vision and Technology Implementation</description>
	<lastBuildDate>Fri, 21 Jan 2011 17:02:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Understanding the Oracle BRM Table Structure</title>
		<link>http://blog.ssglimited.com/2010/09/10/understanding-the-oracle-brm-table-structure/</link>
		<comments>http://blog.ssglimited.com/2010/09/10/understanding-the-oracle-brm-table-structure/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 16:34:02 +0000</pubDate>
		<dc:creator>Janell Edwards</dc:creator>
				<category><![CDATA[BRM]]></category>
		<category><![CDATA[Oracle Billing and Revenue Management]]></category>
		<category><![CDATA[SSG]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Oracle BRM]]></category>

		<guid isPermaLink="false">http://blog.ssglimited.com/?p=1519</guid>
		<description><![CDATA[The Oracle Billing and Revenue Management (BRM) database structure can be confusing at first glance.  Rather than following a typical relational design, BRM was designed to support an object-oriented approach for extensibility.  This post describes the logical relationships that exist between tables so you can get started.]]></description>
		<wfw:commentRss>http://blog.ssglimited.com/2010/09/10/understanding-the-oracle-brm-table-structure/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How to Get BRM Pipeline Working</title>
		<link>http://blog.ssglimited.com/2010/04/09/how-to-get-brm-pipeline-working/</link>
		<comments>http://blog.ssglimited.com/2010/04/09/how-to-get-brm-pipeline-working/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 21:33:58 +0000</pubDate>
		<dc:creator>Mark Peterson</dc:creator>
				<category><![CDATA[SSG]]></category>
		<category><![CDATA[BRM]]></category>
		<category><![CDATA[CBRM]]></category>
		<category><![CDATA[EDR]]></category>
		<category><![CDATA[grammar]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[Oracle BRM]]></category>
		<category><![CDATA[Pipeline]]></category>
		<category><![CDATA[registry]]></category>

		<guid isPermaLink="false">http://blog.ssglimited.com/?p=1296</guid>
		<description><![CDATA[I recently installed and configured the BRM pipeline rating using BRM&#8217;s optional Wireless Suite.  I had a difficult time getting it to work because it requires installing many interdependent components and many manual configuration steps. Hopefully this blog will help you get it working without much difficulty. Most of the difficulty has to do with [...]]]></description>
		<wfw:commentRss>http://blog.ssglimited.com/2010/04/09/how-to-get-brm-pipeline-working/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Common BRM Pipeline Installation Issues</title>
		<link>http://blog.ssglimited.com/2010/03/24/common-cbrm-pipeline-installation-issues/</link>
		<comments>http://blog.ssglimited.com/2010/03/24/common-cbrm-pipeline-installation-issues/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 22:32:15 +0000</pubDate>
		<dc:creator>Mark Peterson</dc:creator>
				<category><![CDATA[Oracle BRM]]></category>
		<category><![CDATA[SSG]]></category>
		<category><![CDATA[AES]]></category>
		<category><![CDATA[BRM]]></category>
		<category><![CDATA[CBRM]]></category>
		<category><![CDATA[IFW]]></category>
		<category><![CDATA[Integrate]]></category>
		<category><![CDATA[JSA_USER]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[Pipeline]]></category>
		<category><![CDATA[Pricing Center]]></category>

		<guid isPermaLink="false">http://blog.ssglimited.com/?p=1258</guid>
		<description><![CDATA[There are a lot of moving parts associated with the BRM Pipeline. Installing it can be very difficult. This blog should remove some of the obstacles you face in installing and configuring BRM pipeline. Before we get into the installation there are a few important points to consider about Pricing Center (PC). First, the pipeline [...]]]></description>
		<wfw:commentRss>http://blog.ssglimited.com/2010/03/24/common-cbrm-pipeline-installation-issues/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Searches Continued:  Step Searches (PCM_OP_STEP_SEARCH, PCM_OP_STEP_NEXT, and PCM_OP_STEP_END)</title>
		<link>http://blog.ssglimited.com/2010/03/24/searches-continued-step-searches-pcm_op_step_search-pcm_op_step_next-and-pcm_op_step_end/</link>
		<comments>http://blog.ssglimited.com/2010/03/24/searches-continued-step-searches-pcm_op_step_search-pcm_op_step_next-and-pcm_op_step_end/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 21:50:42 +0000</pubDate>
		<dc:creator>Allan Anderson</dc:creator>
				<category><![CDATA[SSG]]></category>
		<category><![CDATA[allan anderson]]></category>
		<category><![CDATA[BRM]]></category>
		<category><![CDATA[BRM Development]]></category>
		<category><![CDATA[Infranet]]></category>
		<category><![CDATA[Oracle BRM]]></category>
		<category><![CDATA[PCM_OP_STEP_END]]></category>
		<category><![CDATA[PCM_OP_STEP_NEXT]]></category>
		<category><![CDATA[PCM_OP_STEP_SEARCH]]></category>
		<category><![CDATA[Portal Infranet]]></category>

		<guid isPermaLink="false">http://blog.ssglimited.com/?p=1281</guid>
		<description><![CDATA[Continuing our discussion on BRM searches, lets talk about step searches. In many cases the number of results to be returned will overwhelm the regular PCM_OP_SEARCH op-code.  This can basically cause your PCM context to become unusable and can cause some problems in your DM.  Therefore, efforts should be made to search using PCM_OP_STEP_SEARCH when [...]]]></description>
		<wfw:commentRss>http://blog.ssglimited.com/2010/03/24/searches-continued-step-searches-pcm_op_step_search-pcm_op_step_next-and-pcm_op_step_end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle BRM Blog Thread</title>
		<link>http://blog.ssglimited.com/2010/03/02/oracle-brm-blog/</link>
		<comments>http://blog.ssglimited.com/2010/03/02/oracle-brm-blog/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 19:01:39 +0000</pubDate>
		<dc:creator>Allan Anderson</dc:creator>
				<category><![CDATA[SSG]]></category>
		<category><![CDATA[allan anderson]]></category>
		<category><![CDATA[billing]]></category>
		<category><![CDATA[billing invoicing oracle brm]]></category>
		<category><![CDATA[billing revenue management]]></category>
		<category><![CDATA[BRM]]></category>
		<category><![CDATA[CBRM]]></category>
		<category><![CDATA[custom events brm]]></category>
		<category><![CDATA[field list]]></category>
		<category><![CDATA[flist]]></category>
		<category><![CDATA[Oracle BRM]]></category>
		<category><![CDATA[oracle communications]]></category>
		<category><![CDATA[partitioning overview]]></category>
		<category><![CDATA[ssg limited]]></category>

		<guid isPermaLink="false">http://blog.ssglimited.com/?p=1216</guid>
		<description><![CDATA[Hey everyone.  SSG Blogs about a number of topics and this thread is about Oracle BRM. Welcome.  My name is Allan Anderson. I started doing BRM/Portal Infranet implementations for SSG in 1998. Back then, we did many implementations on Infranet versions 4 and 5 (and, of course, upgrades). In the &#8220;oughts&#8221; we roughed the dot-bomb [...]]]></description>
		<wfw:commentRss>http://blog.ssglimited.com/2010/03/02/oracle-brm-blog/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Oracle BRM Pipeline Start Up Fix from Dallas Lyon</title>
		<link>http://blog.ssglimited.com/2009/12/21/oracle-brm-pipeline-start-up-fix-from-dallas-lyon/</link>
		<comments>http://blog.ssglimited.com/2009/12/21/oracle-brm-pipeline-start-up-fix-from-dallas-lyon/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 04:24:13 +0000</pubDate>
		<dc:creator>Melissa Womack</dc:creator>
				<category><![CDATA[SSG]]></category>
		<category><![CDATA[BRM]]></category>
		<category><![CDATA[CBRM]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Oracle BRM Pipeline]]></category>
		<category><![CDATA[Oracle BRM Pipeline Error]]></category>

		<guid isPermaLink="false">http://blog.ssglimited.com/?p=1135</guid>
		<description><![CDATA[If you have a problem getting a BRM pipeline to start up and get an error, here is a fix to try. Everywhere you see “XXX” is a replacement for the name of the client’s directory structure. If you get the following message on startup of the pipeline: bin/XXX: An error occurred during creation. Originator [...]]]></description>
		<wfw:commentRss>http://blog.ssglimited.com/2009/12/21/oracle-brm-pipeline-start-up-fix-from-dallas-lyon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle BRM Roadmap</title>
		<link>http://blog.ssglimited.com/2009/10/14/oracle-cbrm-roadmap/</link>
		<comments>http://blog.ssglimited.com/2009/10/14/oracle-cbrm-roadmap/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 17:16:07 +0000</pubDate>
		<dc:creator>Robert McMillen</dc:creator>
				<category><![CDATA[Fusion]]></category>
		<category><![CDATA[Open World 2009]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[SSG]]></category>
		<category><![CDATA[billing revenue management]]></category>
		<category><![CDATA[BRM]]></category>
		<category><![CDATA[CBRM]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[oracle billing revenue management]]></category>

		<guid isPermaLink="false">http://blog.ssglimited.com/2009/10/14/oracle-cbrm-roadmap/</guid>
		<description><![CDATA[In a session yesterday Oracle executives discussed the planned futures for Communications Billing and Revenue Management. The latest release of CBRM, 7.4, has now been out about 3 weeks. There are now 300 implementations of CBRM in 56 countries. In 2009 Oracle added 32 net new customers with CBRM. Looking forward to the next 3 [...]]]></description>
		<wfw:commentRss>http://blog.ssglimited.com/2009/10/14/oracle-cbrm-roadmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRM and True Business Intelligence</title>
		<link>http://blog.ssglimited.com/2009/10/12/brm-and-true-business-intelligence/</link>
		<comments>http://blog.ssglimited.com/2009/10/12/brm-and-true-business-intelligence/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 18:22:00 +0000</pubDate>
		<dc:creator>Robert McMillen</dc:creator>
				<category><![CDATA[SSG]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[BRM]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[CBRM]]></category>
		<category><![CDATA[OPENWORLD]]></category>
		<category><![CDATA[Oracle]]></category>

		<guid isPermaLink="false">http://blog.ssglimited.com/?p=1005</guid>
		<description><![CDATA[Last night I got a preview of a new BI product that Oracle is delivering early next year. For those customers using Oracle&#8217;s Communication Billing and Revenue Management software this is definitely one product to consider. The demonstration showed how one can build a robust data warehouse with BRM data (including CDR information) and then [...]]]></description>
		<wfw:commentRss>http://blog.ssglimited.com/2009/10/12/brm-and-true-business-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

