<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SSG Limited &#187; BI</title>
	<atom:link href="http://blog.ssglimited.com/tag/bi/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ssglimited.com</link>
	<description>Bridging the Gap between Business Vision and Technology Implementation</description>
	<lastBuildDate>Fri, 21 Jan 2011 17:02:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Our Focus on Data Management and Data Integration</title>
		<link>http://blog.ssglimited.com/2010/11/18/our-focus-on-data-management-and-data-integration/</link>
		<comments>http://blog.ssglimited.com/2010/11/18/our-focus-on-data-management-and-data-integration/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 16:28:05 +0000</pubDate>
		<dc:creator>Robert McMillen</dc:creator>
				<category><![CDATA[10g Database]]></category>
		<category><![CDATA[11g Database]]></category>
		<category><![CDATA[Data Integration]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Data Quality]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Information Lifecycle Management]]></category>
		<category><![CDATA[Master Data Management]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Informatica]]></category>

		<guid isPermaLink="false">http://blog.ssglimited.com/?p=1532</guid>
		<description><![CDATA[Many of you know that SSG is an Oracle partner and that we support many clients who rely on Oracle&#8217;s Billing and Revenue Management (BRM) product.  We have worked with BRM for over 13 years and have some of the most knowledgeable BRM experts in the industry. What you may not know is that we [...]]]></description>
		<wfw:commentRss>http://blog.ssglimited.com/2010/11/18/our-focus-on-data-management-and-data-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle APEX and BI Publisher</title>
		<link>http://blog.ssglimited.com/2010/08/09/oracle-apex-and-bi-publisher/</link>
		<comments>http://blog.ssglimited.com/2010/08/09/oracle-apex-and-bi-publisher/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 21:24:21 +0000</pubDate>
		<dc:creator>Robert McMillen</dc:creator>
				<category><![CDATA[10g Database]]></category>
		<category><![CDATA[11g Database]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[BI Publisher]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[SSG]]></category>
		<category><![CDATA[10g]]></category>
		<category><![CDATA[10gR2]]></category>
		<category><![CDATA[11g]]></category>
		<category><![CDATA[APEX]]></category>

		<guid isPermaLink="false">http://blog.ssglimited.com/?p=1485</guid>
		<description><![CDATA[I recently worked on a project that involved an Oracle APEX application.  If you aren&#8217;t familiar with APEX, it&#8217;s  a database-centric rapid application development product that is included with the Oracle 10g and 11g databases.   Using APEX you can generate web-based applications, interact with database tables/views, leverage PL/SQL stored procedures and even integrate it [...]]]></description>
		<wfw:commentRss>http://blog.ssglimited.com/2010/08/09/oracle-apex-and-bi-publisher/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>OBIEE Hands On Workshop</title>
		<link>http://blog.ssglimited.com/2010/04/19/obiee-hands-on-workshop/</link>
		<comments>http://blog.ssglimited.com/2010/04/19/obiee-hands-on-workshop/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 22:31:48 +0000</pubDate>
		<dc:creator>Steve Steinheimer</dc:creator>
				<category><![CDATA[SSG]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[OBIEE]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Oracle Answers]]></category>

		<guid isPermaLink="false">http://blog.ssglimited.com/?p=1452</guid>
		<description><![CDATA[I am learning how to create many of the visualizations available with the Oracle Answers product &#8211; a component of OBIEE.  During the workshop I created several charts, reports, pivot tables and even a ticker.   For my first time playing with the OBIEE front end tools I found them very intuitive and fun to use.]]></description>
		<wfw:commentRss>http://blog.ssglimited.com/2010/04/19/obiee-hands-on-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Golden Gate and BI</title>
		<link>http://blog.ssglimited.com/2009/11/10/oracle-golden-gate-and-bi/</link>
		<comments>http://blog.ssglimited.com/2009/11/10/oracle-golden-gate-and-bi/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 21:33:46 +0000</pubDate>
		<dc:creator>Paul Scott</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Integration Architecture]]></category>
		<category><![CDATA[SSG]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Golden Gate]]></category>

		<guid isPermaLink="false">http://blog.ssglimited.com/?p=1097</guid>
		<description><![CDATA[With Oracle&#8217;s acquisition of Golden Gate Software in July, yet another integration offering is available. Golden Gate&#8217;s strength (and why it garnered Oracle&#8217;s attention) lies in its ability to move transactional data between heterogeneous databases with sub-second latency, transaction integrity, and minimal overhead.  Although Oracle says Streams will continue to be supported, Golden Gate is [...]]]></description>
		<wfw:commentRss>http://blog.ssglimited.com/2009/11/10/oracle-golden-gate-and-bi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fusion Applications Version 1 Discussed by Larry Ellison</title>
		<link>http://blog.ssglimited.com/2009/10/14/fusion-applications-version-1-discussed-by-larry-ellison/</link>
		<comments>http://blog.ssglimited.com/2009/10/14/fusion-applications-version-1-discussed-by-larry-ellison/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 00:24:06 +0000</pubDate>
		<dc:creator>Robert McMillen</dc:creator>
				<category><![CDATA[SSG]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Fusion]]></category>
		<category><![CDATA[Fusion Applications]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false">http://blog.ssglimited.com/?p=1049</guid>
		<description><![CDATA[This afternoon, Larry Ellison lifted the curtain providing more information about the Fusion Applications. For several years Oracle has mentioned its plans to introduce this completely new applications suite.  Today, Ellison said that Version 1 of Fusion Application will include the following functionality: Financial Management Human Capital Mgmt Sales and Marketing Supply Chain Management Project [...]]]></description>
		<wfw:commentRss>http://blog.ssglimited.com/2009/10/14/fusion-applications-version-1-discussed-by-larry-ellison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRM and True Business Intelligence</title>
		<link>http://blog.ssglimited.com/2009/10/12/brm-and-true-business-intelligence/</link>
		<comments>http://blog.ssglimited.com/2009/10/12/brm-and-true-business-intelligence/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 18:22:00 +0000</pubDate>
		<dc:creator>Robert McMillen</dc:creator>
				<category><![CDATA[SSG]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[BRM]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[CBRM]]></category>
		<category><![CDATA[OPENWORLD]]></category>
		<category><![CDATA[Oracle]]></category>

		<guid isPermaLink="false">http://blog.ssglimited.com/?p=1005</guid>
		<description><![CDATA[Last night I got a preview of a new BI product that Oracle is delivering early next year. For those customers using Oracle&#8217;s Communication Billing and Revenue Management software this is definitely one product to consider. The demonstration showed how one can build a robust data warehouse with BRM data (including CDR information) and then [...]]]></description>
		<wfw:commentRss>http://blog.ssglimited.com/2009/10/12/brm-and-true-business-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle OpenWorld Updates Start Sunday</title>
		<link>http://blog.ssglimited.com/2009/10/07/oracle-openworld-updates-start-sunday/</link>
		<comments>http://blog.ssglimited.com/2009/10/07/oracle-openworld-updates-start-sunday/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 14:14:36 +0000</pubDate>
		<dc:creator>Robert McMillen</dc:creator>
				<category><![CDATA[Open World 2009]]></category>
		<category><![CDATA[SSG]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[BPM]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Business Process Managment]]></category>
		<category><![CDATA[CBRM]]></category>
		<category><![CDATA[Open World]]></category>
		<category><![CDATA[Oracle Open World]]></category>
		<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false">http://blog.ssglimited.com/?p=917</guid>
		<description><![CDATA[This Sunday, Oracle OpenWorld will be kicking off in San Francisco.  Five of us will be attending from SSG and several of us will be providing udpates via our blog.  The event will continue through Thursday afternoon at the Moscone Center. The five of us will be focusing on the general sessions and attending dozens [...]]]></description>
		<wfw:commentRss>http://blog.ssglimited.com/2009/10/07/oracle-openworld-updates-start-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Intelligence</title>
		<link>http://blog.ssglimited.com/2009/01/23/business-intelligence/</link>
		<comments>http://blog.ssglimited.com/2009/01/23/business-intelligence/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 23:03:03 +0000</pubDate>
		<dc:creator>Jennifer Vilches</dc:creator>
				<category><![CDATA[BI]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.ssglimited.com/?p=708</guid>
		<description><![CDATA[It&#8217;s practically impossible to make sound business decisions without access to quality, up-to-date data. In the past decade, Business Intelligence (BI) has become more and more important for companies of all sizes as they search for ways to increase their competitiveness. Access to your data and the Oracle BI suite are all you need to [...]]]></description>
		<wfw:commentRss>http://blog.ssglimited.com/2009/01/23/business-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

