<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SSG Blogs</title>
	<atom:link href="http://blog.ssglimited.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ssglimited.com</link>
	<description>Bridging the Gap between Vision and Implementation™</description>
	<lastBuildDate>Wed, 16 May 2012 18:00:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Big Data, Big Problems: Leveraging Informatica 9.5 to Build an Effective Data Governance Strategy to Meet the Big Data Challenge by Big Data, Big Problems: Leveraging Informatica 9.5 to Build an Effective Data Governance Strategy to Meet the Big Data Challenge &#171; oracleidentitymanagement</title>
		<link>http://blog.ssglimited.com/2012/05/16/big-data-big-problems-leveraging-informatica-9-5-to-build-an-effective-data-governance-strategy-to-meet-the-big-data-challenge/comment-page-1/#comment-803</link>
		<dc:creator>Big Data, Big Problems: Leveraging Informatica 9.5 to Build an Effective Data Governance Strategy to Meet the Big Data Challenge &#171; oracleidentitymanagement</dc:creator>
		<pubDate>Wed, 16 May 2012 18:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ssglimited.com/?p=1599#comment-803</guid>
		<description>[...] procedures and an organizational structure in place to address data governance is important. Continue reading →   Placeholder Watermarks with ADF 11.1.2 External authentication with Microsoft Active Directory in [...]</description>
		<content:encoded><![CDATA[<p>[...] procedures and an organizational structure in place to address data governance is important. Continue reading →   Placeholder Watermarks with ADF 11.1.2 External authentication with Microsoft Active Directory in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Handling Special Characters (i.e. Foreign Languages) in BRM by Handling Special Characters (i.e. Foreign Languages) in BRM &#171; oracleidentitymanagement</title>
		<link>http://blog.ssglimited.com/2012/05/14/handling-special-characters-i-e-foreign-languages-in-brm/comment-page-1/#comment-796</link>
		<dc:creator>Handling Special Characters (i.e. Foreign Languages) in BRM &#171; oracleidentitymanagement</dc:creator>
		<pubDate>Tue, 15 May 2012 03:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ssglimited.com/?p=1593#comment-796</guid>
		<description>[...] with the different character sets. This can lead to all kinds of confusing issues as any of … Continue reading →   How Does RTD Make Decisions? RM BI Forum Notes – Wrap-up Finding the Right Patchset Use ODI SDK [...]</description>
		<content:encoded><![CDATA[<p>[...] with the different character sets. This can lead to all kinds of confusing issues as any of … Continue reading →   How Does RTD Make Decisions? RM BI Forum Notes – Wrap-up Finding the Right Patchset Use ODI SDK [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Informatica World 2010 &#8211; A Quick Recap by Data center consolidation</title>
		<link>http://blog.ssglimited.com/2010/11/18/informatica-world-2010-a-quick-recap/comment-page-1/#comment-788</link>
		<dc:creator>Data center consolidation</dc:creator>
		<pubDate>Sat, 12 May 2012 06:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ssglimited.com/?p=1540#comment-788</guid>
		<description>Very good written article. It will be useful to everyone who utilizes it, as well as me. Keep up the good work - i will definitely read more posts.</description>
		<content:encoded><![CDATA[<p>Very good written article. It will be useful to everyone who utilizes it, as well as me. Keep up the good work &#8211; i will definitely read more posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Turn on Workspace Logging in Oracle BPM Studio (10g or 6.x) by admin</title>
		<link>http://blog.ssglimited.com/2010/02/19/how-to-turn-on-workspace-logging-in-oracle-bpm-studio/comment-page-1/#comment-765</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 29 Mar 2012 16:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ssglimited.com/?p=1198#comment-765</guid>
		<description>Thank you for visiting the our page. We are currently working on our blog site and you may experience disruptions while we go through this process. Thanks!</description>
		<content:encoded><![CDATA[<p>Thank you for visiting the our page. We are currently working on our blog site and you may experience disruptions while we go through this process. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Turn on Workspace Logging in Oracle BPM Studio (10g or 6.x) by 1 and 1 email</title>
		<link>http://blog.ssglimited.com/2010/02/19/how-to-turn-on-workspace-logging-in-oracle-bpm-studio/comment-page-1/#comment-764</link>
		<dc:creator>1 and 1 email</dc:creator>
		<pubDate>Thu, 29 Mar 2012 15:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ssglimited.com/?p=1198#comment-764</guid>
		<description>Hi there, a little off-topic but is anybody experiencing a white webpage when they visit this website? best wishes</description>
		<content:encoded><![CDATA[<p>Hi there, a little off-topic but is anybody experiencing a white webpage when they visit this website? best wishes</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Get BRM Pipeline Working by admin</title>
		<link>http://blog.ssglimited.com/2010/04/09/how-to-get-brm-pipeline-working/comment-page-1/#comment-763</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 28 Mar 2012 16:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ssglimited.com/?p=1296#comment-763</guid>
		<description>Amit, The error you are getting (ERR_DB_CONNECTION_NOT_VALID) might be due to data missing from your IFW_PIPELINE table. You should have a script called ifw_pipeline.sql that will populate this table for you. Good luck!</description>
		<content:encoded><![CDATA[<p>Amit, The error you are getting (ERR_DB_CONNECTION_NOT_VALID) might be due to data missing from your IFW_PIPELINE table. You should have a script called ifw_pipeline.sql that will populate this table for you. Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Get BRM Pipeline Working by Student</title>
		<link>http://blog.ssglimited.com/2010/04/09/how-to-get-brm-pipeline-working/comment-page-1/#comment-753</link>
		<dc:creator>Student</dc:creator>
		<pubDate>Wed, 08 Feb 2012 23:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ssglimited.com/?p=1296#comment-753</guid>
		<description>Hi and thanks for your information. But I have a cuestion, because I am trying installed multiple instances. 
7.4_Pipeline_linux_64_opt.bin was installed correctly, but when I try to install 7.4_Pipeline_ConfMgr_linux_64_opt.bin says that requiere 7.4_AAA_Gateway_linux_64_opt.bin. but this installation don&#039;t finish complete because only installed 90% aprox. however the wizard says that was complete satisfactorily. And the error of  7.4_Pipeline_ConfMgr_linux_64_opt.bin is continued

Thanks again

semper.nocet@gmail.com</description>
		<content:encoded><![CDATA[<p>Hi and thanks for your information. But I have a cuestion, because I am trying installed multiple instances.<br />
7.4_Pipeline_linux_64_opt.bin was installed correctly, but when I try to install 7.4_Pipeline_ConfMgr_linux_64_opt.bin says that requiere 7.4_AAA_Gateway_linux_64_opt.bin. but this installation don&#8217;t finish complete because only installed 90% aprox. however the wizard says that was complete satisfactorily. And the error of  7.4_Pipeline_ConfMgr_linux_64_opt.bin is continued</p>
<p>Thanks again</p>
<p><a href="mailto:semper.nocet@gmail.com">semper.nocet@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Get BRM Pipeline Working by Joni Macie</title>
		<link>http://blog.ssglimited.com/2010/04/09/how-to-get-brm-pipeline-working/comment-page-1/#comment-752</link>
		<dc:creator>Joni Macie</dc:creator>
		<pubDate>Tue, 10 Jan 2012 17:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ssglimited.com/?p=1296#comment-752</guid>
		<description>A quite informationrmative post and lots of really honest and forthright comments produced! This undoubtedly got me thinking a good deal about this issue so cheers a great deal for dropping!</description>
		<content:encoded><![CDATA[<p>A quite informationrmative post and lots of really honest and forthright comments produced! This undoubtedly got me thinking a good deal about this issue so cheers a great deal for dropping!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oracle Golden Gate and BI by Peter</title>
		<link>http://blog.ssglimited.com/2009/11/10/oracle-golden-gate-and-bi/comment-page-1/#comment-751</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 27 Dec 2011 01:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ssglimited.com/?p=1097#comment-751</guid>
		<description>Thank you for every other excellent article. The place else may anybody get that kind of info in such a perfect method of writing? I have a presentation next week, and I am at the look for such information.</description>
		<content:encoded><![CDATA[<p>Thank you for every other excellent article. The place else may anybody get that kind of info in such a perfect method of writing? I have a presentation next week, and I am at the look for such information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding the Oracle BRM Table Structure by Raghu</title>
		<link>http://blog.ssglimited.com/2010/09/10/understanding-the-oracle-brm-table-structure/comment-page-1/#comment-750</link>
		<dc:creator>Raghu</dc:creator>
		<pubDate>Mon, 12 Dec 2011 12:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ssglimited.com/?p=1519#comment-750</guid>
		<description>Very nice post it will be usefull for all BRM&#039;s</description>
		<content:encoded><![CDATA[<p>Very nice post it will be usefull for all BRM&#8217;s</p>
]]></content:encoded>
	</item>
</channel>
</rss>

